Aluminium Alloys

Aluminium_Alloys_Image
Aluminium and its alloy are used because of their optimam usage, lightness, corrosion resistance and strength. Aluminium alloys weigh generally around a third of the weight of the equivalent sized steel component, with much better corrosion resistance. We will offer you most forms.
AMERICAN STANDARDS – CHEMICAL ANALYSIS FOR ALUMINIUM CASTING ALLOYS
Cu Si Mg Zn Fe Mn Ni Ti Pb Sn Cr Al
AC1A 4.0~5.0 1.2 min 0.15 0.30 > 0.40 > 0.30 > 0.05 > 0.05 > 0.05 > 0.05 > 0.05 BAL
AC1B 4.0~5.0 0.2 0.20~0.35 0.10 > 0.30 > 0.10 > 0.05 0.05~0.30 > 0.05 > 0.05 > 0.05 BAL
AC2A 3.0~4.5 4.0~6.0 0.25 0.50 > 0.70 > 0.50 > 0.30 > 0.20 > 0.15 > 0.05 > 0.15 BAL
AC2B 2.0~4.0 5.0~7.0 0.5 1.00 > 0.80 > 0.50 > 0.35 > 0.20 > 0.20 > 0.10 > 0.20 BAL
AC3A 0.25 10.0~13.0 0.015 0.30 > 0.70 > 0.35 > 0.10 > 0.20 > 0.10 > 0.10 > 0.15 BAL
AC4A 0.25 8.0~10.0 0.35~0.60 0.25 > 0.40 0.30~0.60 > 0.10 > 0.20 > 0.10 > 0.05 > 0.15 BAL
AC4B 2.0~4.0 7.0~10.0 0.5 1.00 > 0.80 > 0.50 > 0.35 > 0.20 > 0.20 > 0.10 > 0.20 BAL
AC4C 0.25 6.5~7.5 0.30~0.45 0.35 > 0.40 > 0.35 > 0.10 > 0.20 > 0.10 > 0.05 > 0.10 BAL
AC4CH 0.2 6.5~7.5 0.25~0.40 > 0.10 > 0.17 > 0.10 > 0.05 > 0.20 > 0.05 > 0.05 > 0.05 BAL
AC4D 1.0~1.5 4.5~5.5 0.45~0.60 > 0.30 > 0.50 > 0.50 > 0.20 > 0.20 > 0.10 > 0.05 > 0.15 BAL
AC5A 3.4~4.5 0.6 1.30~1.80 > 0.15 > 0.70 > 0.35 1.7 ~ 2.30 > 0.20 > 0.05 > 0.05 > 0.15 BAL
AC7A 0.1 0.2 3.60~5.50 > 0.15 > 0.25 > 0.60 > 0.05 > 0.20 > 0.05 > 0.05 > 0.15 BAL
AC7B 0.1 0.2 9.60~11.00 > 0.10 > 0.25 > 0.10 > 0.05 > 0.20 > 0.05 > 0.05 > 0.15 BAL
AC8A 0.8~1.3 11.0~13.0 0.80~1.30 > 0.15 > 0.70 > 0.15 0.80~1.50 > 0.20 > 0.05 > 0.05 > 0.10 BAL
AC8B 2.0~4.0 8.50~10.50 0.60~1.50 > 0.50 > 0.80 > 0.50 0.10 ~1.0 > 0.20 > 0.10 > 0.10 > 0.10 BAL
AC8C 2.0~4.0 8.5~10.5 0.60~1.50 > 0.50 > 0.80 > 0.50 > 0.50 > 0.20 > 0.10 > 0.10 > 0.10 BAL
EUROPEAN STANDARDS
Cu Si Mg Zn Fe Mn Ni Ti Pb Al
LM2 0.70 ~ 2.50 9.0 ~ 11.50 0.3 2.00 1.00 0.50 0.50 0.20 0.30 BAL
LM4 2.00 ~ 4.00 4.0 ~ 6.0 0.15 0.50 0.80 0.20 ~ 0.60 0.30 0.20 0.10 BAL
LM9 0.10 10.0 ~ 13.0 0.20 ~ 0.60 0.10 0.60 0.30 ~ 0.70 0.10 0.20 0.10 BAL
LM10 0.10 0.25 9.50 ~ 11.00 0.10 0.35 0.10 0.10 0.20 0.05 BAL
LM12 9.00 ~ 11.00 2.50 0.20 ~ 0.40 0.80 1.00 0.60 0.50 0.20 0.10 BAL
LM13 0.70 ~ 1.50 10.0 ~ 13.0 0.80 ~ 1.50 0.50 1.00 0.50 1.50 0.20 0.10 BAL
LM16 1.00 ~ 1.50 4.50 ~5.50 0.40 ~ 0.60 0.10 0.60 0.50 0.25 0.20 0.10 BAL
LM18 0.10 4.50 ~ 6.00 0.10 0.10 0.60 0.50 0.10 0.20 0.10 BAL
LM20 0.40 10.00 ~ 13.00 0.20 0.20 1.00 0.50 0.10 0.20 0.10 BAL
LM21 3.00 ~ 5.00 5.0 ~ 7.0 0.10 ~ 0.30 2.00 1.00 0.20 ~ 0.60 0.30 0.20 0.20 BAL
LM22 2.80 ~ 3.80 4.0 ~ 6.0 0.05 0.15 0.60 0.20 ~ 0.60 0.15 0.20 0.10 BAL
LM24 3.00 ~ 4.00 7.50 ~ 9.50 0.30 3.00 1.30 0.50 0.10 0.20 0.30 BAL
LM25 0.10 6.50 ~ 7.50 0.20 ~ 0.45 0.10 0.50 0.30 1.00 0.20 0.10 BAL
LM26 2.00 ~ 4.00 8.50 ~ 10.50 0.50 ~ 1.50 1.00 1.20 0.50 0.30 0.20 0.20 BAL
LM27 1.50 ~ 2.50 6.00 ~ 8.00 0.3 1.00 0.80 0.20 ~ 0.60 0.80 ~ 1.50 0.20 0.20 BAL
LM28 1.30 ~ 1.80 17.00 ~ 20.00 0.80 ~ 1.50 0.20 0.70 0.60 0.20 0.10 BAL
LM29 0.80 ~ 1.30 22.00 ~ 25.00 0.80 ~ 1.30 0.20 0.70 0.60 0.80 ~ 1.30 0.20 0.10 BAL
LM30 4.00 ~ 5.00 16.00 ~ 18.00 0.40 ~ 0.70 0.20 1.10 0.30 0.10 0.20 0.10 BAL
CHEMICAL ANALYSIS FOR EXTRUSION BILLETS
Cu% Si% Mg% Zn% Fe% Mn% Ti% Cr% Other% Total% Al%
1050 0.05 0.25 0.05 0.05 0.40 0.05 0.03 0.03 0.03 0.10 BAL
1070 0.04 0.20 0.03 0.04 0.25 0.03 0.03 0.03 0.03 0.10 BAL
2011 5.6~6.0 0.40 0.05 0.30 0.70 0.05 0.05 0.05 Pb 0.20~0.60 Bi 0.20~0.60 BAL
2017 3.5~4.5 0.80 0.2-0.5 0.25 0.70 0.40~1.0 0.15 0.10 0.05 0.15 BAL
2024 3.8~4.9 0.50 1.2-1.8 0.25 0.50 0.30~0.90 0.15 0.10 0.05 0.15 BAL
3303 0.05 0.60 0.05 0.10 0.70 0.10~1.50 0.05 0.05 0.05 0.15 BAL
3004 0.25 0.30 0.8-1.3 0.25 0.70 0.10~1.50 0.05 0.05 0.05 0.15 BAL
4043 0.30 4.5~6.0 0.05 0.10 0.80 0.05 0.20 0.05 0.05 0.15 BAL
5052 0.10 0.25 2.2~2.8 0.10 0.40 0.10 0.05 0.15-0.35 0.05 0.15 BAL
5056 0.10 0.30 4.5~5.6 0.10 0.40 0.05~0.20 0.05 0.05~0.20 0.05 0.15 BAL
6005 0.10 0.6~0.9 0.45~0.9 0.10 0.35 0.10 0.10 0.10 0.05 0.15 BAL
6061 0.15~0.4 0.4~0.8 0.8~1.2 0.25 0.70 0.15 0.15 0.04~0.35 0.05 0.15 BAL
6063 0.10 0.2~0.6 0.45~0.9 0.10 0.35 0.10 0.10 0.10 0.05 0.15 BAL
6151 0.35 0.6~1.2 0.45~0.8 0.25 1.00 0.20 0.15 0.15~0.35 0.05 0.15 BAL
7005 0.10 0.35 1.0~1.8 4.50~5.50 0.40 0.20~0.70 0.01~0.06 0.06~0.2 Zr 0.08~0.20 0.15 BAL
7075 1.2~2.0 0.40 2.10~2.90 5.10~6.10 0.50 0.30 0.20 0.18~0.35 0.05 0.15 BAL
For an up to date price on any of our materials, or if you have something not listed, either contact us or fill in our Inquiry form.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Inquiry Form